SBC Magnum
Product photo for representation only.
Our SBC Magnum Crankshafts are available in the following configurations:
Stroke | Main | Pins | Part # | MSRP | ||
Tier 1 | ||||||
3.500 | 350 | 2.000 | SAG14A-MG | Free Quote | ||
3.750 | 350 | 2.100 | SAJ11A-MG | Free Quote | ||
3.800 | 400 | 2.100 | SAK21A-MG | Free Quote | ||
3.875 | 350 | 2.100 | SAM11A-MG | Free Quote | ||
3.875 | 400 | 2.100 | SAM21A-MG | Free Quote | ||
4.000 | 350 | 2.100 | SAO11A-MG | Free Quote | ||
4.000 | 400 | 2.100 | SAO21A-MG | Free Quote | ||
Tier 2 | ||||||
3.335 | 350 | 1.888 | SAX19A-MG | Free Quote | ||
3.335 | 350 | 2.000 | SAX14A-MG | Free Quote | ||
3.335 | 350 | 2.100 | SAX11A-MG | Free Quote | ||
3.400 | 350 | 2.000 | SAW14A-MG | Free Quote | ||
3.480 | 350 | 1.888 | SAF19A-MG | Free Quote | ||
3.480 | 350 | 2.000 | SAF14A-MG | Free Quote | ||
3.480 | 350 | 2.100 | SAF11A-MG | Free Quote | ||
3.500 | 350 | 1.888 | SAG19A-MG | Free Quote | ||
3.500 | 350 | 2.100 | SAG11A-MG | Free Quote | ||
3.550 | 350 | 2.000 | SAT14A-MG | Free Quote | ||
3.550 | 350 | 2.100 | SAT11A-MG | Free Quote | ||
3.625 | 350 | 1.888 | SAH19A-MG | Free Quote | ||
3.625 | 350 | 2.000 | SAH14A-MG | Free Quote | ||
3.625 | 350 | 2.100 | SAH11A-MG | Free Quote | ||
3.750 | 350 | 2.000 | SAJ14A-MG | Free Quote | ||
3.750 | 350 | 2.100 | SMJ11A-MG | BB post | Free Quote | |
3.750 | 400 | 2.000 | SAJ24A-MG | Free Quote | ||
3.750 | 400 | 2.100 | SAJ21A-MG | Free Quote | ||
3.750 | 400 | 2.100 | SMJ21A-MG | BB post | Free Quote | |
Tier 3 | All other SB Chevy Magnums | Free Quote |
Call for a free quote. 940.594.0350
BBC Magnum
Product photo for representation only.
Our BBC Magnum Crankshafts are available in the following configurations:
Stroke | Main | Pins | Part # | MSRP | |||||
Tier 1 | |||||||||
4.000 | 2.750 | 2.200 | BBO42B-MG | Free Quote | |||||
4.250 | 2.750 | 2.200 | BBP42B-MG | Free Quote | |||||
4.375 | 2.750 | 2.200 | BBB42B-MG | Free Quote | |||||
4.500 | 2.750 | 2.200 | BBQ42B-MG | Free Quote | |||||
4.750 | 2.750 | 2.200 | BBS42B-MG | Free Quote | |||||
Tier 2 | 3.750 | 2.750 | 2.200 | BBJ42B-MG | Free Quote | ||||
4.125 | 2.750 | 2.200 | BBU42B-MG | Free Quote | |||||
4.625 | 2.750 | 2.200 | BBR42B-MG | Free Quote | |||||
Tier 3 | All other Strokes, Bearing and Main Combinations Including the Following | ||||||||
4.875 | 2.750 | 2.200 | BBI42B-MG | Free Quote | |||||
5.000 | 2.750 | 2.200 | BBV42B-MG | Free Quote | |||||
5.300 | 2.750 | 2.200 | BB542B-MG | Free Quote |
Custom under sizes up to .0015 available. 4.900 Spread Bore Crankshafts also available.
Call for a free quote. 940.594.0350
LS1 GEN III-IV
Product photo for representation only.
Our LS1 Magnum Crankshafts are available in the following configurations:
Stroke | Pin Size | Main Size | Part # | MSRP | ||
3.625 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APH-31T-MG | Free Quote | |
3.625 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APH-31V-MG | Free Quote | |
3.750 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APJ-31T-MG | Free Quote | |
3.900 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APC-31T-MG | Free Quote | |
4.000 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APO-31T-MG | Free Quote | |
4.000 | 2.000 | LS-1 GM Small Block – 2.559 | Magnum | APO-34T-MG | Free Quote | |
4.000 | 2.000 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWO-34T-MG | Free Quote |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | 5PZ-31T-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | 5WZ-31T-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APZ-31T-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APZ-31V-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWZ-31T-MG | Free Quote |
4.125 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | 5WU-31T-MG | Free Quote |
4.250 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | 5PP-31T-MG | Free Quote | |
4.250 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APP-31T-MG | Free Quote | |
4.250 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWP-31T-MG | Free Quote |
4.375 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWB-31T-MG | Free Quote |
4.500 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APQ-31T-MG | Free Quote | |
4.500 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWQ-31T-MG | Free Quote |
Call for a free quote. 940.594.0350
Small Block Ford Magnum
Product photo for representation only.
Our Small Block Ford Magnum Crankshafts are available in the following configurations:
Stroke | Main | Pins | Part # | MSRP | ||||
Tier 1 | ||||||||
3.500 | 302 | 2.100 | EDG01T-MG | Free Quote | ||||
3.500 | 351C | 2.100 | EFG71T-MG | Free Quote | ||||
3.625 | 351C | 2.100 | EFH71T-MG | Free Quote | ||||
3.750 | 351C | 2.100 | EFJ71T-MG | Free Quote | ||||
3.900 | 351C | 2.100 | EFC71T-MG | Free Quote | ||||
4.000 | 351C | 2.100 | EFO71T-MG | Free Quote | ||||
4.125 | 351C | 2.100 | EFU71T-MG | Free Quote | ||||
4.250 | 351C | 2.100 | EFP71T-MG | Free Quote | ||||
3.250 | 302 | 2.100 | UJE01T-MG | Free Quote | ||||
3.400 | 302 | 2.100 | UJW01T-MG | Free Quote | ||||
Call for a free quote. 940.594.0350
460 Ford
Product photo for representation only.
Our 460 Ford Magnum Crankshafts are available in the following configurations:
Stroke | Pin Size | Main Size | Part # | MSRP | ||
4.150 | 2.200 | Ford 460 – 3.000 | Magnum | 992H-29-MG | Free Quote | |
4.300 | 2.200 | Ford 460 – 3.000 | Magnum | 994-H29-MG | Free Quote | |
4.500 | 2.200 | Ford 460 – 3.000 | Magnum | 99Q-H29-MG | Free Quote | |
4.750 | 2.200 | Ford 460 – 3.000 | Magnum | 99S-H29-MG | Free Quote |
Call for a free quote. 940.594.0350
440 & Hemi Mopar
Product photo for representation only.
Our 440 & Hemi Mopar Magnum Crankshafts are available in the following configurations:
Stroke | Pin Size | Main Size | Part # | MSRP | ||
4.250 | 2.200 | Chrysler Hemi – 2.750 | Magnum | GEP-62J-MG | Free Quote | |
4.375 | 2.200 | Chrysler Hemi – 2.750 | Magnum | GEB-62J-MG | Free Quote | |
4.500 | 2.200 | Chrysler Hemi – 2.750 | Magnum | GEQ-62J-MG | Free Quote | |
4.500 | 2.374 | Chrysler Hemi – 2.750 | Magnum | GEQ-65J-MG | Free Quote | |
4.625 | 2.200 | Chrysler Hemi – 2.750 | Magnum | GER-62J-MG | Free Quote | |
4.750 | 2.200 | Chrysler Hemi – 2.750 | Magnum | GES-62J-MG | Free Quote | |
5.000 | 2.200 | Chrysler Hemi – 2.750 | Magnum | GEV-62J-MG | Free Quote |
Call for a free quote. 940.594.0350