Gen II-IV LS1
Product photo for representation only.
Our LS1 Crankshafts are available in the following configurations:
Stroke | Main | Pin | Part # | MSRP | ||||
Tier 1 | ||||||||
3.625 | 2.559 | 2.100 | APH317T.-DS | Free Quote | ||||
4.000 | 2.559 | 2.100 | APO317T-DS | Free Quote | ||||
4.000 | 2.559 | 2.000 | APO347T-DS | Free Quote | ||||
4.000 | 2.559 | 2.100 | AWO31T-DS | LS7 POST | Free Quote | |||
Tier 2 | ||||||||
4.100 | 2.559 | 2.100 | APZ31T-DS | Free Quote | ||||
4.125 | 2.559 | 2.100 | APU31T-DS | Free Quote |
- Call for a free quote. 940.594.0350