BBC Dragonslayer
Product photo for representation only.
Our BBC Dragonslayer Crankshafts are available in the following configurations:
Stroke | Main | Pin | Cammed for | Part # | MSRP | |||
4.000 | 2.750 | 2.200 | 6.385 rod | BBO42B-DS | Free Quote | |||
4.250 | 2.750 | 2.200 | 6.385 rod | BBP42B-DS | Free Quote | |||
4.375 | 2.750 | 2.200 | 6.535 rod | BBB42B-DS | Free Quote | |||
3.750 | 2.750 | 2.200 | 6.385 rod | BBJ42B-DS | Free Quote | |||
4.500 | 2.750 | 2.200 | 6.700 rod | BBQ42B-DS | Free Quote | |||
4.625 | 2.750 | 2.200 | 6.700 rod | BBR42B-DS | Free Quote | |||
4.000 | 2.750 | 2.200 | 6.385 rod | IBO42B-DS | 1 pc. rear - flange | Free Quote | ||
4.250 | 2.750 | 2.200 | 6.385 rod | IBP42B-DS | 1 pc. rear - flange | Free Quote | ||
4.375 | 2.750 | 2.200 | 6.535 rod | IBB42B-DS | 1 pc. rear - flange | Free Quote | ||
4.750 | 2.750 | 2.200 | 6.700 rod | BBS42B-DS | Free Quote |
- Call for a free quote. 940.594.0350