SBC Dragonslayer
Product photo for representation only.
Our SBC Dragonslayer Crankshafts are available in the following configurations:
Stroke | Main | Pin | Cammed for | Part # | MSRP | |||
3.480 | 350 | 2.100 | 5.700 rod | SAF11A-DS | Free Quote | |||
3.500 | 350 | 2.100 | 6.000 rod | SAG11A-DS | Free Quote | |||
3.750 | 350 | 2.100 | 6.000 rod | SAJ11A-DS | Free Quote | |||
3.750 | 400 | 2.100 | 6.000 rod | SAJ21A-DS | Free Quote | |||
3.875 | 350 | 2.100 | 6.000 rod | SAM11A-DS | Free Quote | |||
3.875 | 400 | 2.100 | 6.000 rod | SAM21A-DS | Free Quote | |||
4.000 | 350 | 2.100 | 6.000 rod | SAO11A-DS | Free Quote | |||
4.000 | 400 | 2.100 | 6.000 rod | SAO21A-DS | Free Quote | |||
LT-1 1 PC. SEAL | ||||||||
3.750 | 350 | 2.100 | 5.850 rod | CAJ11A-DS | Free Quote | |||
3.875 | 350 | 2.100 | 5.850 rod | CAM11A-DS | Free Quote | |||
SMALL JOURNAL | ||||||||
3.480 | 350 | 2.000 | 5.700 rod | SAF14A-DS | Free Quote | |||
3.500 | 350 | 2.000 | 5.700 rod | SAG14A-DS | Free Quote | |||
3.625 | 350 | 2.000 | 6.000 rod | SAH14A-DS | Free Quote | |||
3.750 | 350 | 2.000 | 6.000 rod | SAJ14A-DS | Free Quote |
- Call for a free quote. 940.594.0350
BBC Dragonslayer
Product photo for representation only.
Our BBC Dragonslayer Crankshafts are available in the following configurations:
Stroke | Main | Pin | Cammed for | Part # | MSRP | |||
4.000 | 2.750 | 2.200 | 6.385 rod | BBO42B-DS | Free Quote | |||
4.250 | 2.750 | 2.200 | 6.385 rod | BBP42B-DS | Free Quote | |||
4.375 | 2.750 | 2.200 | 6.535 rod | BBB42B-DS | Free Quote | |||
3.750 | 2.750 | 2.200 | 6.385 rod | BBJ42B-DS | Free Quote | |||
4.500 | 2.750 | 2.200 | 6.700 rod | BBQ42B-DS | Free Quote | |||
4.625 | 2.750 | 2.200 | 6.700 rod | BBR42B-DS | Free Quote | |||
4.000 | 2.750 | 2.200 | 6.385 rod | IBO42B-DS | 1 pc. rear - flange | Free Quote | ||
4.250 | 2.750 | 2.200 | 6.385 rod | IBP42B-DS | 1 pc. rear - flange | Free Quote | ||
4.375 | 2.750 | 2.200 | 6.535 rod | IBB42B-DS | 1 pc. rear - flange | Free Quote | ||
4.750 | 2.750 | 2.200 | 6.700 rod | BBS42B-DS | Free Quote |
- Call for a free quote. 940.594.0350
Gen II-IV LS1
Product photo for representation only.
Our LS1 Crankshafts are available in the following configurations:
Stroke | Main | Pin | Part # | MSRP | ||||
Tier 1 | ||||||||
3.625 | 2.559 | 2.100 | APH317T.-DS | Free Quote | ||||
4.000 | 2.559 | 2.100 | APO317T-DS | Free Quote | ||||
4.000 | 2.559 | 2.000 | APO347T-DS | Free Quote | ||||
4.000 | 2.559 | 2.100 | AWO31T-DS | LS7 POST | Free Quote | |||
Tier 2 | ||||||||
4.100 | 2.559 | 2.100 | APZ31T-DS | Free Quote | ||||
4.125 | 2.559 | 2.100 | APU31T-DS | Free Quote |
- Call for a free quote. 940.594.0350
Small Block Ford
Product photo for representation only.
Our Small Block Ford Dragonslayer Crankshafts are available in the following configurations:
Stroke | Pin Size | Main Size | Part # | MSRP | ||
3.000 | 2.123 | 302 Ford – 2.249 | DragonSlayer | UJD-0BT-DS | Free Quote | |
3.000 | 2.123 | 302 Ford – 2.249 | DragonSlayer | UJD-0BV-DS | Free Quote | |
3.250 | 2.100 | 302 Ford – 2.249 | DragonSlayer | UJE-01V-DS | Free Quote | |
3.400 | 2.100 | 302 Ford – 2.249 | DragonSlayer | UJW-01T-DS | Free Quote | |
3.500 | 2.100 | 351 Ford – 2.750 | DragonSlayer | EFG-71T-DS | Free Quote | |
3.750 | 2.100 | 351 Ford – 2.750 | DragonSlayer | EFJ-71T-DS | Free Quote | |
4.100 | 2.100 | 351 Ford – 2.750 | DragonSlayer | EF&-71T-DS | Free Quote |
- Call for a free quote. 940.594.0350